| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 414 | graha | RADIOLOGI:57368 | sik | Sleep | 3166 | --- | 0.000 | --- |
| Kill | 1606145 | graha | FARMASI-PELAYANAN:61415 | sik | Sleep | 4891 | --- | 0.000 | --- |
| Kill | 1612021 | graha | POLI-ADMISI1:65383 | sik | Sleep | 2164 | --- | 0.000 | --- |
| Kill | 1612486 | graha | POLI-ADMISI2:54415 | sik | Sleep | 76 | --- | 0.000 | --- |
| Kill | 1626119 | graha | TAMPANDANBERANI:51946 | sik | Sleep | 14066 | --- | 0.000 | --- |
| Kill | 1628248 | graha | LABORATORIUM:52362 | sik | Sleep | 21 | --- | 0.000 | --- |
| Kill | 1628277 | graha | 192.168.1.29:62937 | sik | Sleep | 621 | --- | 0.000 | --- |
| Kill | 1628875 | graha | DESKTOP-TIUBUNA:61977 | sik | Sleep | 9779 | --- | 0.000 | --- |
| Kill | 1631138 | graha | FARMASI-OFFICE:61849 | sik | Sleep | 6515 | --- | 0.000 | --- |
| Kill | 1639437 | graha | DESKTOP-V6DA7HV:63441 | sik | Sleep | 11088 | --- | 0.000 | --- |
| Kill | 1643285 | graha | 192.168.1.32:55101 | sik | Sleep | 8504 | --- | 0.000 | --- |
| Kill | 1645149 | graha | RADIOLOGI:50347 | sik | Sleep | 382 | --- | 0.000 | --- |
| Kill | 1645426 | graha | DESKTOP-TIUBUNA:62217 | sik | Sleep | 629 | --- | 0.000 | --- |
| Kill | 1658171 | graha | 192.168.1.15:59030 | sik | Sleep | 5851 | --- | 0.000 | --- |
| Kill | 1659235 | graha | POLI-4:58438 | sik | Sleep | 6652 | --- | 0.000 | --- |
| Kill | 1663016 | graha | RANAP-NS2:50851 | sik | Sleep | 6911 | --- | 0.000 | --- |
| Kill | 1664105 | graha | 192.168.1.16:60548 | sik | Sleep | 161 | --- | 0.000 | --- |
| Kill | 1664997 | graha | RANAP-NS2:51949 | sik | Sleep | 4738 | --- | 0.000 | --- |
| Kill | 1672180 | graha | 192.168.1.33:49402 | sik | Sleep | 4593 | --- | 0.000 | --- |
| Kill | 1673662 | graha | POLI-NS:64047 | sik | Sleep | 120 | --- | 0.000 | --- |
| Kill | 1673888 | graha | POLI-NS:64048 | sik | Sleep | 5123 | --- | 0.000 | --- |
| Kill | 1678109 | graha | IGD-2:56183 | sik | Sleep | 4133 | --- | 0.000 | --- |
| Kill | 1680062 | graha | FARMASI-OFFICE:62125 | sik | Sleep | 2936 | --- | 0.000 | --- |
| Kill | 1680891 | graha | IGD-1:55780 | sik | Sleep | 3592 | --- | 0.000 | --- |
| Kill | 1691803 | graha | RANAP-NS1:49962 | sik | Sleep | 1643 | --- | 0.000 | --- |
| Kill | 1703373 | pma | localhost:60945 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1703374 | root | localhost:60947 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 1703375 | graha | localhost:60948 | sik | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.