Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `riwayat_barang_medis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
kode_brng stok_awal masuk keluar stok_akhir posisi tanggal jam petugas kd_bangsal status no_batch no_faktur keterangan
IFOTABG00023 57 0 30 27 Pemberian Obat 2023-03-17 14:32:05 1310220060 IFA Simpan 2023/03/17/000004 001561 TN. AHMAD
EKAT-TAB00155 63 0 10 53 Pemberian Obat 2023-03-17 14:32:05 1310220060 IFA Simpan 2023/03/17/000004 001561 TN. AHMAD
IFOTABG00033 40 0 30 10 Pemberian Obat 2023-03-17 14:32:05 1310220060 IFA Simpan 2023/03/17/000004 001561 TN. AHMAD
IFOTABG00050 56 0 30 26 Pemberian Obat 2023-03-17 14:32:06 1310220060 IFA Simpan 2023/03/17/000004 001561 TN. AHMAD
IFOTABG00055 100 0 30 70 Pemberian Obat 2023-03-17 14:32:06 1310220060 IFA Simpan 2023/03/17/000004 001561 TN. AHMAD
IFOTABG00096 36 0 30 6 Pemberian Obat 2023-03-17 14:32:06 1310220060 IFA Simpan 2023/03/17/000004 001561 TN. AHMAD
IFOTABP00001 60 60 0 60 Opname 2023-04-16 09:15:19 1310220060 IFA Simpan -
IFOTABG00004 100 40 0 40 Opname 2023-04-16 09:19:30 1310220060 IFA Simpan -
IFOTABP00001 60 60 0 60 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00002 37 37 0 37 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00004 96 136 0 136 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00005 43 1 0 1 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00006 0 7 0 7 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00007 0 0 0 0 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00008 449 405 0 405 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00010 370 115 0 115 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
EKAT-TAB00308 11 1 0 1 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
EKAT-TAB00307 0 0 0 0 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00013 0 0 0 0 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00014 44 44 0 44 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00015 138 140 0 140 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00016 60 55 0 55 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00017 0 0 0 0 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00018 20 0 0 0 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
IFOTABP00020 10 10 0 10 Opname 2023-04-16 09:39:38 1310220060 IFA Simpan -
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query