Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (8246 total, Query took 0.0006 seconds.)
SELECT * FROM `temporary`
| Filter rows: |
| no | temp1 | temp2 | temp3 | temp4 | temp5 | temp6 | temp7 | temp8 | temp9 | temp10 | temp11 | temp12 | temp13 | temp14 | temp15 | temp16 | temp17 | temp18 | temp19 | temp20 | temp21 | temp22 | temp23 | temp24 | temp25 | temp26 | temp27 | temp28 | temp29 | temp30 | temp31 | temp32 | temp33 | temp34 | temp35 | temp36 | temp37 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2023/02/10/000006 | 001097 | 001 | Poliklinik Bedah | - | dr. DHARMA YOGARA, Sp.B | NY. IRA MARYANI | JL. PAUS, PANGKALAN SESAI, BUKIT BATU , DUMAI KOTA | TN. RUSDIYANTO | 2023-02-10 | ralan | |||||||||||||||||||||||||||
| 3055 | 4 | EKAT-INJ00007 CEFTRIAXONE 1 GR INJEKSI BERNO | 179,820 | 0 | 0 | 179,820 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3056 | 1 | IFOING00012 DEXAMETASONE INJEKSI | 2,997 | 0 | 0 | 2,997 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3057 | 1 | IFB375 E-CARE ISLAND FILM DRESSING 10 X 25 | 10,070 | 0 | 0 | 10,070 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3058 | 1 | IFB0389 FOLEY CATHETER NO. 16 ONEHEALTH | 18,731 | 0 | 0 | 18,731 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3059 | 1 | IFOING00048 FRAMICETIN SULFATE 10 X 10 CM | 18,900 | 0 | 0 | 18,900 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3060 | 1 | IFB0083 ID BAND DEWASA | 2,847 | 0 | 0 | 2,847 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3061 | 1 | IFB0098 INFUSION SET ADULT | 11,239 | 0 | 0 | 11,239 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3062 | 2 | EKAT-BHP00030 IV. CATHETER NO 18 TROGE | 15,704 | 0 | 0 | 15,704 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3063 | 5 | IFOING00022 KETOROLAC 30 MG INJEKSI | 65,935 | 0 | 0 | 65,935 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3064 | 9 | IFB0246 MASKER MEDIS TALI TIE ONE PER LEMBAR | 9,225 | 0 | 0 | 9,225 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3065 | 1 | IFOING00028 METILERGOMETRINE INJEKSI | 8,505 | 0 | 0 | 8,505 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3066 | 1 | EKAT-INF00001 NACL 0,9% WIDATRA / OGB | 13,500 | 0 | 0 | 13,500 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3067 | 9 | IFB0145 NURSE CAP | 8,091 | 0 | 0 | 8,091 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3068 | 1 | IFOING00037 ONDANSETRON 4 MG INJEKSI | 7,868 | 0 | 0 | 7,868 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3069 | 2 | EKAT-INJ00023 OXYTOCIN INJEKSI | 7,492 | 0 | 0 | 7,492 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3070 | 1 | IFB0151 PISAU BISTURI NO.20 | 7,552 | 0 | 0 | 7,552 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3071 | 1 | IFB0251 PISAU CUKUR | 2,700 | 0 | 0 | 2,700 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3072 | 200 | IFB0226 POVIDON IODIN 1 CC (ML) | 40,600 | 0 | 0 | 40,600 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3073 | 1 | IFOING00045 RANITIDINE INJEKSI | 14,386 | 0 | 0 | 14,386 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3074 | 1 | IFOINP00042 REGIVEL 20 MG NOVELL | 110,889 | 0 | 0 | 110,889 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3075 | 6 | IFOINF00052 RL INFUS WIDATRA | 81,000 | 0 | 0 | 81,000 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3076 | 1 | IFB0181 SPINOCAIN B-BRAIN NO 27 G BBRAUN | 97,403 | 0 | 0 | 97,403 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3077 | 1 | IFB0320 ST STERIL NO 6.5 PD | 18,900 | 0 | 0 | 18,900 | 192.168.137.107 | |||||||||||||||||||||||||||||||
| 3078 | 1 | IFB0333 ST STERIL NO 7 PD | 20,979 | 0 | 0 | 20,979 | 192.168.137.107 |
| Filter rows: |