Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0045 seconds.) [COMPRESSED: 0... - 0...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `COMPRESSED` ASC
| Filter rows: |
| SPACE | NAME |
COMPRESSED 1
|
LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 4183 | sik_dummy/aplicare_ketersediaan_kamar | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 7107 | sik_update251210/pemeriksaan_ranap_sbar | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 4151 | sik_dummy/alzily_kpi_activities | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 7075 | sik_update251210/pcare_obat_diberikan | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2786 | sik/zis_keterangan_atap_rumah_penerima_dankes | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 7043 | sik_update251210/nota_jalan | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2754 | sik/tokosuplier | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2722 | sik/template_resume_pasien_ranap | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2690 | sik/tambahanpotongan | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2658 | sik/surat_pemesanan_dapur | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2626 | sik/skrining_risiko_kanker_payudara | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2594 | sik/skor_bromage_pasca_anestesi | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 2562 | sik/set_lemburhb | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 7035 | sik_update251210/morning_report | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 7003 | sik_update251210/mlite_antrian_referensi_taskid | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6971 | sik_update251210/master_masalah_keperawatan_neonat... | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6939 | sik_update251210/konsultasi_medik | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6907 | sik_update251210/k3rs_dampak_cidera | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6875 | sik_update251210/ipsrsdetailpesan | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6843 | sik_update251210/insiden_keselamatan_pasien | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6811 | sik_update251210/inacbg_data_terkirim2 | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6779 | sik_update251210/hasil_endoskopi_faring_laring | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6747 | sik_update251210/dt01_lgu_assets_ms | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6715 | sik_update251210/dt01_gen_role_dt | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 6683 | sik_update251210/detailjurnal | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Filter rows: |