Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 4127 3561 INDEX 0 0 NO 0 0 847222408 `alzilycutipo2`.`reg_periksa` PRIMARY 109 15165 0 NO IO_NONE NO 128240628
0 1 4127 3889 INDEX 0 0 NO 0 0 847222411 `alzilycutipo2`.`reg_periksa` PRIMARY 108 15068 0 NO IO_NONE NO 128240628
0 2 4127 5728 INDEX 0 0 NO 0 0 847222413 `alzilycutipo2`.`reg_periksa` PRIMARY 107 15116 0 NO IO_NONE NO 128240628
0 3 4127 6047 INDEX 0 0 NO 0 0 847222416 `alzilycutipo2`.`reg_periksa` PRIMARY 104 15073 0 NO IO_NONE NO 128240628
0 4 4127 5147 INDEX 0 0 NO 0 0 847222418 `alzilycutipo2`.`reg_periksa` PRIMARY 111 15060 0 NO IO_NONE NO 128240628
0 5 4127 5367 INDEX 0 0 NO 0 0 847222420 `alzilycutipo2`.`reg_periksa` PRIMARY 109 15103 0 NO IO_NONE NO 128240628
0 6 4127 5596 INDEX 0 0 NO 0 0 847222423 `alzilycutipo2`.`reg_periksa` PRIMARY 107 15101 0 NO IO_NONE NO 128240628
0 7 4127 6929 INDEX 0 0 NO 0 0 847222426 `alzilycutipo2`.`reg_periksa` PRIMARY 103 15104 0 NO IO_NONE NO 128240628
0 8 4127 6240 INDEX 0 0 NO 0 0 847222428 `alzilycutipo2`.`reg_periksa` PRIMARY 106 15135 0 NO IO_NONE NO 128240628
0 9 4127 7474 INDEX 0 0 NO 0 0 847222429 `alzilycutipo2`.`reg_periksa` PRIMARY 103 15069 0 NO IO_NONE NO 128240628
0 10 4127 7127 INDEX 0 0 NO 0 0 847222431 `alzilycutipo2`.`reg_periksa` PRIMARY 104 15085 0 NO IO_NONE NO 128240628
0 11 4127 6396 INDEX 0 0 NO 0 0 847222435 `alzilycutipo2`.`reg_periksa` PRIMARY 107 15056 0 NO IO_NONE NO 128240628
0 12 4127 4954 INDEX 0 0 NO 0 0 847222437 `alzilycutipo2`.`reg_periksa` PRIMARY 105 15107 0 NO IO_NONE NO 128240628
0 13 4127 4955 INDEX 0 0 NO 0 0 847222437 `alzilycutipo2`.`reg_periksa` PRIMARY 113 15111 0 NO IO_NONE NO 128240628
0 14 4127 7154 INDEX 0 0 NO 0 0 847222439 `alzilycutipo2`.`reg_periksa` PRIMARY 107 15155 0 NO IO_NONE NO 128240628
0 15 4127 6717 INDEX 0 0 NO 0 0 847222441 `alzilycutipo2`.`reg_periksa` PRIMARY 104 15110 0 NO IO_NONE NO 128240628
0 16 23 4 INDEX 0 0 NO 0 0 847222816 `phpmyadmin`.`pma__export_templates` u_user_type_template 0 0 0 NO IO_NONE NO 128240831
0 17 23 1 IBUF_BITMAP 0 0 NO 0 0 847222816 NULL NULL 0 0 0 NO IO_NONE NO 128240831
0 18 10 3 INDEX 0 0 NO 0 0 847222831 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 128240831
0 19 10 1 IBUF_BITMAP 0 0 NO 0 0 847222831 NULL NULL 0 0 0 NO IO_NONE NO 128240831
0 20 9 3 INDEX 1 0 YES 9675679586 9675665745 847222837 `phpmyadmin`.`pma__recent` PRIMARY 1 524 0 NO IO_NONE NO 128240831
0 21 9 1 IBUF_BITMAP 0 0 NO 0 0 847222837 NULL NULL 0 0 0 NO IO_NONE NO 128240831
0 22 16 3 INDEX 0 0 YES 0 0 847222843 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 128240831
0 23 19 3 INDEX 0 0 NO 0 0 847222843 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 128240831
0 24 16 1 IBUF_BITMAP 0 0 NO 0 0 847222843 NULL NULL 0 0 0 NO IO_NONE NO 128240831
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query